Marketcap
Marketcap
| Coin | Price | Marketcap | Volume (24h) | Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|
| 21.638,09 € | 401,32 B € | 36,43 B € | 18,58 M BTC | |||
| 583,62 € | 66,55 B € | 17,82 B € | 114,03 M ETH | |||
| 0,819035 € | 17,08 B € | 54,81 B € | 20,85 B USDT | |||
| 0,149372 € | 6,77 B € | 7,29 B € | 45,43 B XRP | |||
| 100,22 € | 6,61 B € | 6,03 B € | 66,20 M LTC | |||
| 274,84 € | 5,10 B € | 4,33 B € | 18,61 M BCH | |||
| 5,40 € | 5,11 B € | 1,22 B € | 947,55 M DOT | |||
| 0,150080 € | 4,66 B € | 2,42 B € | 31,11 B ADA | |||
| 30,74 € | 4,54 B € | 1,12 B € | 147,88 M BNB | |||
| 9,20 € | 3,64 B € | 1,33 B € | 398,51 M LINK | |||
| 0,819035 € | 3,03 B € | 1,18 B € | 3,69 B USDC | |||
| 21.613,51 € | 2,45 B € | 159,13 M € | 113,26 K WBTC | |||
| 129,61 € | 2,40 B € | 497,02 M € | 18,61 M BSV | |||
| 0,107839 € | 2,36 B € | 673,82 M € | 21,91 B XLM | |||
| 128,38 € | 2,28 B € | 430,53 M € | 17,80 M XMR | |||
| 2,10 € | 1,99 B € | 2,20 B € | 949,66 M EOS | |||
| 6,00 € | 1,63 B € | 303,99 M € | 271,45 M OKB | |||
| 0,174189 € | 1,57 B € | 104,12 M € | 9,00 B XEM | |||
| 0,022034 € | 1,58 B € | 1,06 B € | 71,66 B TRX | |||
| 4,08 € | 1,56 B € | 16,68 M € | 383,31 M CEL | |||
| 1,65 € | 1,25 B € | 156,94 M € | 755,03 M XTZ | |||
| 1,15 € | 1,14 B € | 127,71 M € | 1.000,00 M THETA | |||
| 1,13 € | 1,10 B € | 1,59 M € | 971,38 M LEO | |||
| 0,046296 € | 1,04 B € | 45,87 M € | 22,42 B CRO | |||
| 0,015574 € | 1,01 B € | 554,81 M € | 64,85 B VET | |||
| 4,18 € | 993,95 M € | 325,89 M € | 238,53 M ATOM | |||
| 0,017236 € | 984,95 M € | 7,24 M € | 57,14 B CDAI | |||
| 0,827225 € | 930,05 M € | 305,40 M € | 1,13 B DAI | |||
| 11,86 € | 836,73 M € | 356,56 M € | 70,53 M NEO | |||
| 6,12 € | 831,91 M € | 120,46 M € | 136,49 M SNX | |||
| 82,36 € | 812,87 M € | 619,02 M € | 9,89 M DASH | |||
| 3,48 € | 811,12 M € | 205,39 M € | 233,37 M HT | |||
| 0,017598 € | 784,74 M € | 40,86 M € | 44,59 B CUSDC | |||
| 0,064910 € | 747,60 M € | 490,72 M € | 11,55 B ZIL | |||
| 16,68 € | 743,81 M € | 93,60 M € | 44,58 M FIL | |||
| 61,79 € | 742,75 M € | 178,49 M € | 12,02 M AAVE | |||
| 0,234719 € | 652,90 M € | 19,80 M € | 2,78 B MIOTA | |||
| 11,70 € | 644,90 M € | 27,28 M € | 55,09 M CETH | |||
| 0,819035 € | 644,42 M € | 1,21 B € | 783,72 M BUSD | |||
| 2,91 € | 622,35 M € | 192,16 M € | 215,06 M UNI | |||
| 5,58 € | 556,54 M € | 160,59 M € | 100,00 M WAVES | |||
| 50,81 € | 547,56 M € | 468,15 M € | 10,79 M ZEC | |||
| 4,55 € | 528,53 M € | 693,01 M € | 116,32 M ETC | |||
| 17.465,92 € | 523,06 M € | 311,94 M € | 30,00 K YFI | |||
| 0,003536 € | 450,43 M € | 127,47 M € | 127,72 B DOGE | |||
| 107,18 € | 440,60 M € | 55,60 M € | 4,11 M COMP | |||
| 462,35 € | 415,78 M € | 44,02 M € | 903,86 K MKR | |||
| 4,46 € | 404,93 M € | 11,59 M € | 90,83 M FTT | |||
| 44,70 € | 400,34 M € | 107,78 M € | 8,98 M KSM | |||
| 30,75 € | 381,57 M € | 8,81 M € | 12,42 M DCR | |||
| 6,46 € | 359,01 M € | 18,59 M € | 55,55 M UMA | |||
| 0,292233 € | 357,98 M € | 284,50 M € | 1,22 B GRT | |||
| 0,653876 € | 336,04 M € | 23,30 M € | 513,92 M ESD | |||
| 19,81 € | 296,66 M € | 76,49 M € | 14,97 M EGLD | |||
| 0,318349 € | 291,88 M € | 8,26 M € | 918,01 M STX | |||
| 21.588,12 € | 291,78 M € | 9,99 M € | 13,52 K RENBTC | |||
| 0,355578 € | 285,61 M € | 135,88 M € | 804,54 M ONT | |||
| 2,00 € | 280,19 M € | 163,36 M € | 140,25 M OMG | |||
| 0,307986 € | 272,94 M € | 198,93 M € | 881,15 M REN | |||
| 0,019747 € | 274,70 M € | 21,82 M € | 13,89 B DGB | |||
| 9,17 € | 271,01 M € | 5,17 M € | 0,00 ALINK | |||
| 0,462160 € | 257,96 M € | 8,62 M € | 560,00 M NEXO | |||
| 0,819035 € | 254,71 M € | 86,37 M € | 309,79 M PAX | |||
| 1,97 € | 250,95 M € | 208,01 M € | 127,24 M SUSHI | |||
| 0,510256 € | 247,72 M € | 46,27 M € | 485,48 M LUNA | |||
| 0,163798 € | 242,89 M € | 113,32 M € | 1,48 B BAT | |||
| 0,247001 € | 227,84 M € | 4,87 M € | 932,69 M CHSB | |||
| 0,778814 € | 228,36 M € | 4,81 M € | 293,29 M AMPL | |||
| 0,827225 € | 222,76 M € | 125,65 M € | 271,24 M TUSD | |||
| 0,288179 € | 215,71 M € | 58,52 M € | 749,77 M ZRX | |||
| 0,917319 € | 215,73 M € | 31,69 M € | 236,91 M NEAR | |||
| 0,264747 € | 212,07 M € | 157,26 M € | 803,09 M ALGO | |||
| 0,349486 € | 201,69 M € | 53,87 M € | 578,72 M ICX | |||
| 0,145741 € | 181,69 M € | 66,20 M € | 1,25 B LRC | |||
| 1,77 € | 182,08 M € | 181,40 M € | 103,03 M QTUM | |||
| 2,33 € | 179,60 M € | 23,81 M € | 76,94 M AVAX | |||
| 0,799980 € | 174,87 M € | 20,50 M € | 219,30 M RUNE | |||
| 540,65 € | 172,17 M € | 24,84 M € | 0,00 AETH | |||
| 0,025809 € | 170,24 M € | 11,35 M € | 6,60 B HBAR | |||
| 4,88 € | 160,00 M € | 1,28 M € | 32,80 M EWT | |||
| 0,000233 € | 153,48 M € | 85,05 M € | 659,07 B BTT | |||
| 22,35 € | 149,92 M € | 1,09 K € | 6,71 M NXM | |||
| 21.434,15 € | 148,01 M € | 1,02 M € | 6,91 K HBTC | |||
| 0,819035 € | 141,82 M € | 21,27 M € | 172,95 M UST | |||
| 0,014863 € | 138,93 M € | 43,17 M € | 9,35 B RSR | |||
| 0,660194 € | 132,10 M € | 28,71 M € | 200,42 M KNC | |||
| 0,917319 € | 131,36 M € | 4,51 M € | 142,80 M LSK | |||
| 0,023980 € | 128,15 M € | 141,66 M € | 5,34 B CHZ | |||
| 0,827225 € | 121,94 M € | 48,58 M € | 0,00 AUSDC | |||
| 9,78 € | 120,85 M € | 5,57 M € | 12,36 M QNT | |||
| 0,264045 € | 119,49 M € | 770,73 K € | 452,55 M MAID | |||
| 0,752259 € | 119,17 M € | 95,44 M € | 158,41 M DSD | |||
| 0,876367 € | 116,69 M € | 7,21 M € | 133,25 M NANO | |||
| 10,99 € | 116,96 M € | 41,58 M € | 10,64 M BAL | |||
| 6,60 € | 115,43 M € | 17,30 M € | 17,51 M BTG | |||
| 0,002550 € | 115,88 M € | 8,40 M € | 45,23 B SC | |||
| 5,16 € | 113,19 M € | 1,57 M € | 21,95 M VITAE | |||
| 0,267494 € | 112,41 M € | 34,12 M € | 419,03 M OCEAN | |||
| 0,808577 € | 109,12 M € | 1,01 M € | 134,95 M USDN | |||
| 0,827225 € | 108,36 M € | 48,17 M € | 131,31 M HUSD |
Previous 100
Next 100